BGO-WV-081826-01-UF
Braxton Gun Owners — Club Match
Unlimited Results
12 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | Agg |
|---|---|---|---|---|---|---|
| 1 | Sherman White | — | 276-9X-4 | 284-14X-1 | 280-10X-2 | 840-33X |
| 2 | Jason Frymier | — | 286-14X-1 | 268-7X-1 | 284-13X-1 | 838-34X |
| 3 | Daniel Smith | — | 271-4X-2 | 284-13X-1 | 280-12X-2 | 835-29X |
| 4 | Jeremiah Mohr | — | 276-10X-1 | 282-14X-1 | 273-8X-1 | 831-32X |
| 5 | Dave White | — | 271-9X-1 | 276-9X-1 | 282-12X-1 | 829-30X |
| 6 | Chuck Burnside | — | 275-7X-3 | 276-8X-1 | 274-9X-1 | 825-24X |
| 7 | Bruce Postlethwait | — | 274-7X-2 | 274-8X-1 | 277-9X-3 | 825-24X |
| 8 | Kenny Jones | — | 267-7X-1 | 271-5X-1 | 280-12X-1 | 818-24X |
| 9 | Bob Harless | — | 268-6X-1 | 263-4X-4 | 275-6X-1 | 806-16X |
| 10 | Charlie Sutters | — | 254-5X-1 | 263-6X-1 | 267-4X-1 | 784-15X |
| 11 | Dennis Woodall | — | 257-2X-1 | 260-2X-1 | 260-6X-2 | 777-10X |
| 12 | Mason Woodrum | — | 233-1X-1 | 242-4X-2 | 265-6X-1 | 740-11X |
Factory Results
2 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | Agg |
|---|---|---|---|---|---|---|
| 1 | Tom White | — | 267-7X-2 | 267-5X-1 | 273-6X-1 | 807-18X |
| 2 | Jeff Clark | — | 264-4X-1 | 273-10X-3 | 265-8X-1 | 802-22X |