Competitors > Charlie Sutters
CS
4351CS
Charlie Sutters
Competitor Overview
X-Out 300 competitor profile.
Competitor ID4351CS
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameCharlie
Last NameSutters
Competitor ID4351CS
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 220 | 4 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 280 | 11 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 278 | 11 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 260 | 5 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 0 | 0 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 257 | 4 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 265 | 5 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 271 | 9 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 259 | 4 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 246 | 3 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 254 | 5 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 263 | 6 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 267 | 4 |
Unlimited — Outdoor
National
Counting 13 of 13 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 2 | 278-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-091526-01-U |
| 3 | 271-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-090126-01-U |
| 4 | 267-4X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 5 | 265-5X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 6 | 263-6X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 7 | 260-5X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 8 | 259-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 9 | 257-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-090126-01-U |
| 10 | 254-5X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 11 | 246-3X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 12 | 220-4X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 13 | 0-0X | 09/01/2026 | Braxton Gun Owners | WV | Club | 1 | — | BGO-WV-090126-01-U |
States1
WV
Counting 13 of 13 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 2 | 278-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-091526-01-U |
| 3 | 271-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-090126-01-U |
| 4 | 267-4X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 5 | 265-5X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 6 | 263-6X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 7 | 260-5X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 8 | 259-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 9 | 257-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-090126-01-U |
| 10 | 254-5X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 11 | 246-3X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 12 | 220-4X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 13 | 0-0X | 09/01/2026 | Braxton Gun Owners | WV | Club | 1 | — | BGO-WV-090126-01-U |
Clubs1
Braxton Gun Owners (WV)
Counting 10 of 13 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 2 | 278-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-091526-01-U |
| 3 | 271-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-090126-01-U |
| 4 | 267-4X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 5 | 265-5X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 6 | 263-6X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 7 | 260-5X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 8 | 259-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 9 | 257-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-090126-01-U |
| 10 | 254-5X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
13 / 20
IN PROGRESS
State Champion Qualification
WV13/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)13/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.