Competitors > Jason Frymier
4346JF
Jason Frymier
Competitor Overview
X-Out 300 competitor profile.
Competitor ID4346JF
StateWV
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJason
Last NameFrymier
Competitor ID4346JF
StateWV
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 1 | 255 | 4 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 278 | 12 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 2 | 267 | 6 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 282 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 3 | 251 | 9 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 271 | 4 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 4 | 273 | 9 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 279 | 9 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 272 | 9 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 5 | 247 | 7 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 282 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 6 | 275 | 10 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 280 | 12 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 288 | 14 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 289 | 16 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 283 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 275 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 1 | 270 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 2 | 252 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 274 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 276 | 10 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 3 | 252 | 1 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 4 | 256 | 3 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 277 | 10 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 278 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 5 | 265 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 264 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 6 | 260 | 4 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 268 | 5 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 276 | 11 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 269 | 9 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 283 | 11 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 273 | 9 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 282 | 11 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 286 | 14 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 268 | 7 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 284 | 13 |
| 08/15/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 1 | 279 | 6 |
| 08/15/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 2 | 281 | 12 |
| 08/15/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 3 | 276 | 9 |
| 08/15/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 4 | 280 | 13 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 271 | 7 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 266 | 5 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 281 | 10 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 281 | 10 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 276 | 9 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 285 | 12 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 275 | 7 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 271 | 7 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 282 | 13 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 281 | 10 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 281 | 12 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 276 | 10 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 282 | 12 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 276 | 9 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 276 | 9 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 272 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 272 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 268 | 10 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 267 | 7 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 274 | 7 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 246 | 3 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 265 | 5 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 271 | 8 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 271 | 9 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 265 | 6 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 269 | 6 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 282 | 10 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 287 | 16 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 283 | 13 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 275 | 11 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 275 | 7 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 282 | 14 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 273 | 5 |
Factory — Outdoor
National
Counting 12 of 12 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 275-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 273-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-02-F |
| 3 | 270-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 4 | 267-6X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-02-F |
| 5 | 265-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 6 | 260-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 7 | 256-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 8 | 255-4X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 2 | BGO-WV-100326-02-F |
| 9 | 252-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 10 | 252-1X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 11 | 251-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 2 | BGO-WV-100326-02-F |
| 12 | 247-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-02-F |
States2
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 270-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 2 | 265-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 260-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 4 | 256-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 5 | 252-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 6 | 252-1X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
WV
Counting 6 of 6 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 275-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 273-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-02-F |
| 3 | 267-6X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-02-F |
| 4 | 255-4X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 2 | BGO-WV-100326-02-F |
| 5 | 251-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 2 | BGO-WV-100326-02-F |
| 6 | 247-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-02-F |
Clubs2
Braxton Gun Owners (WV)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 275-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 273-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-02-F |
| 3 | 267-6X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-02-F |
| 4 | 255-4X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 2 | BGO-WV-100326-02-F |
| 5 | 251-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 2 | BGO-WV-100326-02-F |
| 6 | 247-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-02-F |
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 270-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 2 | 265-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 260-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 4 | 256-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 5 | 252-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 6 | 252-1X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
Unlimited — Indoor
National
Counting 6 of 6 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-16X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-030726-03-U |
| 2 | 283-13X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-030726-01-U |
| 3 | 282-14X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 9 | KFGC-VA-030726-03-U |
| 4 | 275-11X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-030726-03-U |
| 5 | 275-7X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 6 | 273-5X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-030726-03-U |
States1
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-16X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-030726-03-U |
| 2 | 283-13X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-030726-01-U |
| 3 | 282-14X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 9 | KFGC-VA-030726-03-U |
| 4 | 275-11X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-030726-03-U |
| 5 | 275-7X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 6 | 273-5X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-030726-03-U |
Clubs1
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-16X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-030726-03-U |
| 2 | 283-13X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-030726-01-U |
| 3 | 282-14X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 9 | KFGC-VA-030726-03-U |
| 4 | 275-11X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-030726-03-U |
| 5 | 275-7X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 6 | 273-5X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-030726-03-U |
Unlimited — Outdoor
National
Counting 20 of 56 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 4 | BGO-WV-091526-01-U |
| 2 | 288-14X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 4 | BGO-WV-091526-01-U |
| 3 | 286-14X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 4 | 285-12X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 5 | 284-13X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 6 | 283-12X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 3 | BGO-WV-091526-01-U |
| 7 | 283-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 8 | 282-13X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 4 | BGO-WV-070726-01-UF |
| 9 | 282-12X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 10 | 282-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-090126-01-U |
| 11 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
| 12 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 13 | 282-10X | 05/12/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-051226-01-UF |
| 14 | 281-12X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 15 | 281-12X | 08/15/2026 | Ridge View Rimfire | OH | Club | 2 | 1 | RVR-OH-081526-01-U |
| 16 | 281-10X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-070726-01-UF |
| 17 | 281-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 3 | 5 | BGO-WV-072826-01-UF |
| 18 | 281-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-072826-01-UF |
| 19 | 280-13X | 08/15/2026 | Ridge View Rimfire | OH | Club | 4 | 1 | RVR-OH-081526-01-U |
| 20 | 280-12X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
States3
OH
Counting 4 of 4 approved targets in OH.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-12X | 08/15/2026 | Ridge View Rimfire | OH | Club | 2 | 1 | RVR-OH-081526-01-U |
| 2 | 280-13X | 08/15/2026 | Ridge View Rimfire | OH | Club | 4 | 1 | RVR-OH-081526-01-U |
| 3 | 279-6X | 08/15/2026 | Ridge View Rimfire | OH | Club | 1 | 1 | RVR-OH-081526-01-U |
| 4 | 276-9X | 08/15/2026 | Ridge View Rimfire | OH | Club | 3 | 1 | RVR-OH-081526-01-U |
VA
Counting 15 of 15 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 2 | 278-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 4 | 276-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 5 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 6 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-052326-01-U |
| 7 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 8 | 274-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 9 | 274-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 10 | 272-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 1 | KFGC-VA-052026-01-U |
| 11 | 272-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 12 | 268-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 2 | KFGC-VA-052026-01-U |
| 13 | 267-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 6 | KFGC-VA-052026-01-U |
| 14 | 264-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 15 | 246-3X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
WV
Counting 15 of 37 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 4 | BGO-WV-091526-01-U |
| 2 | 288-14X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 4 | BGO-WV-091526-01-U |
| 3 | 286-14X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 4 | 285-12X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 5 | 284-13X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 6 | 283-12X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 3 | BGO-WV-091526-01-U |
| 7 | 283-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 8 | 282-13X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 4 | BGO-WV-070726-01-UF |
| 9 | 282-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-090126-01-U |
| 10 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
| 11 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 12 | 282-10X | 05/12/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-051226-01-UF |
| 13 | 281-12X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 14 | 281-10X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-070726-01-UF |
| 15 | 281-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 3 | 5 | BGO-WV-072826-01-UF |
Clubs3
Braxton Gun Owners (WV)
Counting 10 of 37 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 4 | BGO-WV-091526-01-U |
| 2 | 288-14X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 4 | BGO-WV-091526-01-U |
| 3 | 286-14X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 4 | 285-12X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 5 | 284-13X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 6 | 283-12X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 3 | BGO-WV-091526-01-U |
| 7 | 283-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 8 | 282-13X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 4 | BGO-WV-070726-01-UF |
| 9 | 282-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-090126-01-U |
| 10 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
Kettlefoot Gun Club (VA)
Counting 10 of 15 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 2 | 278-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 4 | 276-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 5 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 6 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-052326-01-U |
| 7 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 8 | 274-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 9 | 274-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 10 | 272-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 1 | KFGC-VA-052026-01-U |
Ridge View Rimfire (OH)
Counting 4 of 4 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-12X | 08/15/2026 | Ridge View Rimfire | OH | Club | 2 | 1 | RVR-OH-081526-01-U |
| 2 | 280-13X | 08/15/2026 | Ridge View Rimfire | OH | Club | 4 | 1 | RVR-OH-081526-01-U |
| 3 | 279-6X | 08/15/2026 | Ridge View Rimfire | OH | Club | 1 | 1 | RVR-OH-081526-01-U |
| 4 | 276-9X | 08/15/2026 | Ridge View Rimfire | OH | Club | 3 | 1 | RVR-OH-081526-01-U |
Qualification Progress
2026 Season
Factory — Outdoor
National Champion Qualification
12 / 20
IN PROGRESS
State Champion Qualification
VA6/15IN PROGRESS
WV6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Braxton Gun Owners (WV)6/10IN PROGRESS
Unlimited — Indoor
National Champion Qualification
6 / 20
IN PROGRESS
State Champion Qualification
VA6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Unlimited — Outdoor
National Champion Qualification
56 / 20
QUALIFIED
State Champion Qualification
WV37/15QUALIFIED
VA15/15QUALIFIED
OH4/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)37/10QUALIFIED
Kettlefoot Gun Club (VA)15/10QUALIFIED
Ridge View Rimfire (OH)4/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 19 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 09/15/2026 | +1 | 285+ Unlimited Target Score | 288-14X T2 | Braxton Gun Owners | WV | Match Results |
| 09/15/2026 | +1 | 285+ Unlimited Target Score | 289-16X T3 | Braxton Gun Owners | WV | Match Results |
| 08/18/2026 | +1 | 285+ Unlimited Target Score | 286-14X T1 | Braxton Gun Owners | WV | Match Results |
| 07/28/2026 | +1 | 285+ Unlimited Target Score | 285-12X T6 | Braxton Gun Owners | WV | Match Results |
