Competitors > Chuck Burnside
CB
ID NOT ASSIGNED
Chuck Burnside
Competitor Overview
X-Out 300 competitor profile.
Competitor IDNot assigned
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameChuck
Last NameBurnside
Competitor ID—
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 269 | 3 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 268 | 6 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 267 | 4 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 266 | 6 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 265 | 8 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 278 | 11 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 275 | 7 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 276 | 8 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 274 | 9 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 260 | 7 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 270 | 6 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 263 | 5 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 263 | 2 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 269 | 4 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 277 | 10 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 265 | 5 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 265 | 7 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 270 | 7 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 278 | 9 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 280 | 11 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 264 | 8 |
Unlimited — Outdoor
National
Counting 20 of 21 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 2 | 278-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 3 | 278-9X | 07/14/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-071426-01-U |
| 4 | 277-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 5 | 276-8X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 6 | 275-7X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 3 | BGO-WV-081826-01-UF |
| 7 | 274-9X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 8 | 270-7X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-071426-01-U |
| 9 | 270-6X | 07/28/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-072826-01-UF |
| 10 | 269-4X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 2 | BGO-WV-072826-01-UF |
| 11 | 269-3X | 09/01/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-090126-01-U |
| 12 | 268-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-090126-01-U |
| 13 | 267-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 14 | 266-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 15 | 265-8X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 16 | 265-7X | 07/14/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-071426-01-U |
| 17 | 265-5X | 07/14/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-071426-01-U |
| 18 | 264-8X | 07/14/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-071426-01-U |
| 19 | 263-5X | 07/28/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-072826-01-UF |
| 20 | 263-2X | 07/28/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-072826-01-UF |
States1
WV
Counting 15 of 21 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 2 | 278-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 3 | 278-9X | 07/14/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-071426-01-U |
| 4 | 277-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 5 | 276-8X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 6 | 275-7X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 3 | BGO-WV-081826-01-UF |
| 7 | 274-9X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 8 | 270-7X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-071426-01-U |
| 9 | 270-6X | 07/28/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-072826-01-UF |
| 10 | 269-4X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 2 | BGO-WV-072826-01-UF |
| 11 | 269-3X | 09/01/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-090126-01-U |
| 12 | 268-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-090126-01-U |
| 13 | 267-4X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 14 | 266-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 15 | 265-8X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
Clubs1
Braxton Gun Owners (WV)
Counting 10 of 21 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 2 | 278-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 3 | 278-9X | 07/14/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-071426-01-U |
| 4 | 277-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 5 | 276-8X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 6 | 275-7X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 3 | BGO-WV-081826-01-UF |
| 7 | 274-9X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 8 | 270-7X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-071426-01-U |
| 9 | 270-6X | 07/28/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-072826-01-UF |
| 10 | 269-4X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 2 | BGO-WV-072826-01-UF |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
21 / 20
QUALIFIED
State Champion Qualification
WV21/15QUALIFIED
Club Champion Qualification
Braxton Gun Owners (WV)21/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.