Competitors > Jeremiah Mohr
7515JMP
Jeremiah Mohr
Competitor Overview
X-Out 300 competitor profile.
Competitor ID7515JMP
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJeremiah
Last NameMohr
Competitor ID7515JMP
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 284 | 13 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 1 | 260 | 5 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 2 | 259 | 5 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 284 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 3 | 261 | 5 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 273 | 8 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 271 | 7 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 4 | 256 | 4 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 278 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 5 | 254 | 2 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 6 | 268 | 5 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 274 | 9 |
| 09/19/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 1 | 277 | 11 |
| 09/19/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 2 | 282 | 13 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 277 | 9 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 283 | 13 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 280 | 10 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 282 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 1 | 258 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 285 | 13 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 282 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 2 | 263 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 269 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 3 | 266 | 3 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 4 | 277 | 10 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 275 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 5 | 275 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 273 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 6 | 264 | 5 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 272 | 11 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 275 | 9 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 268 | 7 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 280 | 8 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 273 | 8 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 277 | 12 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 266 | 3 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 276 | 10 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 282 | 14 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 273 | 8 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 279 | 8 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 267 | 7 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 273 | 5 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 269 | 7 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 278 | 10 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 277 | 9 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 272 | 8 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 269 | 5 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 280 | 12 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 277 | 10 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 283 | 12 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 284 | 12 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 280 | 11 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 281 | 14 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 272 | 6 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 4 | 287 | 15 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 5 | 278 | 10 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 6 | 279 | 10 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 275 | 6 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 260 | 6 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 265 | 8 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 271 | 8 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 273 | 10 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 270 | 7 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 272 | 9 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 265 | 7 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 269 | 9 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 261 | 5 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 271 | 8 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 260 | 4 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 285 | 13 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 272 | 11 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 276 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 289 | 17 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 278 | 11 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 272 | 10 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 277 | 11 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 269 | 9 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 260 | 6 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 276 | 7 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 270 | 9 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 277 | 9 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 284 | 12 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 294 | 20 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 281 | 9 |
| 04/11/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 281 | 9 |
| 04/11/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 286 | 14 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 289 | 14 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 273 | 7 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 289 | 16 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 284 | 14 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 271 | 11 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 291 | 17 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 285 | 14 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 283 | 13 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 276 | 8 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 289 | 16 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 290 | 16 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 295 | 21 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 294 | 21 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 288 | 15 |
Factory — Outdoor
National
Counting 12 of 12 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 2 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 268-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 4 | 266-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 5 | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 7 | 261-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-02-F |
| 8 | 260-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-02-F |
| 9 | 259-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-02-F |
| 10 | 258-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 11 | 256-4X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-02-F |
| 12 | 254-2X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-02-F |
States2
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 2 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 266-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 4 | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 5 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 6 | 258-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
WV
Counting 6 of 6 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 268-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 261-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-02-F |
| 3 | 260-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-02-F |
| 4 | 259-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-02-F |
| 5 | 256-4X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-02-F |
| 6 | 254-2X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-02-F |
Clubs2
Braxton Gun Owners (WV)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 268-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 261-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-02-F |
| 3 | 260-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-02-F |
| 4 | 259-5X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-02-F |
| 5 | 256-4X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-02-F |
| 6 | 254-2X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-02-F |
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 2 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 3 | 266-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 4 | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 5 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 6 | 258-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
Unlimited — Indoor
National
Counting 16 of 16 approved targets toward this scoreline.
States1
VA
Counting 15 of 16 approved targets in VA.
Clubs1
Kettlefoot Gun Club (VA)
Counting 10 of 16 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 295-21X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 2 | 294-21X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 3 | 291-17X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-030726-03-U |
| 4 | 290-16X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-020726-02-UF |
| 5 | 289-16X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-020726-01-U |
| 6 | 289-16X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-030726-01-U |
| 7 | 289-14X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-030726-01-U |
| 8 | 288-15X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-01-U |
| 9 | 286-14X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-041126-01-U |
| 10 | 285-14X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
Unlimited — Outdoor
National
Counting 20 of 72 approved targets toward this scoreline.
States4
OH
Counting 2 of 2 approved targets in OH.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-13X | 09/19/2026 | Ridge View Rimfire | OH | Club | 2 | 1 | RVR-OH-091926-01-UF |
| 2 | 277-11X | 09/19/2026 | Ridge View Rimfire | OH | Club | 1 | 3 | RVR-OH-091926-01-UF |
PA
Counting 6 of 6 approved targets in PA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-15X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 2 | NHRC-PA-071026-01-U |
| 2 | 281-14X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 1 | NHRC-PA-071026-01-U |
| 3 | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 2 | NHRC-PA-071026-01-U |
| 4 | 279-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 5 | 278-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 6 | 272-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 3 | NHRC-PA-071026-01-U |
VA
Counting 15 of 21 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 2 | KFGC-VA-052026-01-U |
| 2 | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 3 | 285-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 4 | 282-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 8 | KFGC-VA-090426-01-UF |
| 5 | 278-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 6 | 277-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 7 | 276-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 8 | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 9 | 273-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 10 | 272-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-052326-01-U |
| 11 | 272-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 2 | KFGC-VA-090426-01-UF |
| 12 | 272-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
| 13 | 272-9X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-060626-01-U |
| 14 | 271-8X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-060626-02-U |
| 15 | 269-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 2 | KFGC-VA-052026-01-U |
WV
Counting 15 of 43 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 294-20X | 05/12/2026 | Braxton Gun Owners | WV | Club | 5 | 5 | BGO-WV-051226-01-UF |
| 2 | 284-13X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-01-U |
| 3 | 284-12X | 05/12/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-051226-01-UF |
| 4 | 284-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-071426-01-U |
| 5 | 284-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
| 6 | 283-13X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 7 | 283-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 8 | 282-14X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 9 | 282-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 10 | 281-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-051226-01-UF |
| 11 | 280-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-071426-01-U |
| 12 | 280-10X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-091526-01-U |
| 13 | 280-8X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-090126-01-U |
| 14 | 279-8X | 07/28/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-072826-01-UF |
| 15 | 278-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-01-U |
Clubs4
Braxton Gun Owners (WV)
Counting 10 of 43 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 294-20X | 05/12/2026 | Braxton Gun Owners | WV | Club | 5 | 5 | BGO-WV-051226-01-UF |
| 2 | 284-13X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-01-U |
| 3 | 284-12X | 05/12/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-051226-01-UF |
| 4 | 284-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-071426-01-U |
| 5 | 284-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
| 6 | 283-13X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 7 | 283-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 8 | 282-14X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 9 | 282-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 10 | 281-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-051226-01-UF |
Kettlefoot Gun Club (VA)
Counting 10 of 21 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 2 | KFGC-VA-052026-01-U |
| 2 | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 3 | 285-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 4 | 282-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 8 | KFGC-VA-090426-01-UF |
| 5 | 278-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 6 | 277-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 7 | 276-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 8 | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 9 | 273-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 10 | 272-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-052326-01-U |
Nescopeck Hunting & Rifle Club (PA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-15X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 2 | NHRC-PA-071026-01-U |
| 2 | 281-14X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 1 | NHRC-PA-071026-01-U |
| 3 | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 2 | NHRC-PA-071026-01-U |
| 4 | 279-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 5 | 278-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 6 | 272-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 3 | NHRC-PA-071026-01-U |
Ridge View Rimfire (OH)
Counting 2 of 2 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-13X | 09/19/2026 | Ridge View Rimfire | OH | Club | 2 | 1 | RVR-OH-091926-01-UF |
| 2 | 277-11X | 09/19/2026 | Ridge View Rimfire | OH | Club | 1 | 3 | RVR-OH-091926-01-UF |
Qualification Progress
2026 Season
Factory — Outdoor
National Champion Qualification
12 / 20
IN PROGRESS
State Champion Qualification
VA6/15IN PROGRESS
WV6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Braxton Gun Owners (WV)6/10IN PROGRESS
Unlimited — Indoor
National Champion Qualification
16 / 20
IN PROGRESS
State Champion Qualification
VA16/15QUALIFIED
Club Champion Qualification
Kettlefoot Gun Club (VA)16/10QUALIFIED
Unlimited — Outdoor
National Champion Qualification
72 / 20
QUALIFIED
State Champion Qualification
WV43/15QUALIFIED
VA21/15QUALIFIED
PA6/15IN PROGRESS
OH2/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)43/10QUALIFIED
Kettlefoot Gun Club (VA)21/10QUALIFIED
Nescopeck Hunting & Rifle Club (PA)6/10IN PROGRESS
Ridge View Rimfire (OH)2/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited Bronze49 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 09/04/2026 | +1 | 285+ Unlimited Target Score | 285-13X T1 | Kettlefoot Gun Club | VA | Match Results |
| 07/10/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1677-66X | Nescopeck Hunting & Rifle Club | PA | Match Results |
