NHRC-PA-061326-01-UF
Nescopeck Hunting & Rifle Club — Club Match
Details: Following ARA Match
Unlimited Results
8 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | Agg |
|---|---|---|---|---|---|---|
| 1 | John Livezey | — | 272-9X-0 | 272-7X-0 | 276-11X-0 | 820-27X |
| 2 | Charles Sentner | — | 271-7X-0 | 274-10X-0 | 262-3X-0 | 807-20X |
| 3 | Ed Borkowski | — | 251-1X-0 | 261-4X-0 | 269-6X-0 | 781-11X |
| 4 | Kenneth Andreas | — | 250-2X-0 | 263-5X-0 | 259-4X-0 | 772-11X |
| 5 | Jim Cuce | — | 256-7X-0 | 257-4X-0 | 250-3X-0 | 763-14X |
| 6 | Dianna Graham | — | 252-3X-0 | 239-2X-0 | 239-0X-0 | 730-5X |
| 7 | Frankie Lynn Livezey | — | 219-4X-0 | 243-4X-0 | 243-4X-0 | 705-12X |
| 8 | Lee Graham | — | 202-4X-0 | 252-4X-0 | 241-2X-0 | 695-10X |
Factory Results
6 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rich Radel | — | 261-4X-0 | 261-3X-0 | 266-4X-0 | 788-11X |
| 2 | Blake Ault | — | 260-4X-0 | 253-2X-0 | 246-4X-0 | 759-10X |
| 3 | David Bell | — | 235-2X-0 | 256-3X-0 | 260-4X-0 | 751-9X |
| 4 | Mike Pucci | — | 224-2X-0 | 245-4X-0 | 251-2X-0 | 720-8X |
| 5 | Joe Senick | — | 239-2X-0 | 237-1X-0 | 238-2X-0 | 714-5X |
| 6 | Lee Graham | — | 240-2X-0 | 234-1X-0 | 237-1X-0 | 711-4X |