Competitors > John Livezey
JL
2266JWL
John Livezey
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2266JWL
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJohn
Last NameLivezey
Competitor ID2266JWL
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 272 | 9 |
| 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 272 | 7 |
| 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 276 | 11 |
| 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 244 | 2 |
| 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 232 | 1 |
| 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 202 | 4 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 238 | 3 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 240 | 0 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 215 | 4 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 4 | 227 | 1 |
Unlimited — Outdoor
National
Counting 10 of 10 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-11X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-061326-01-UF |
| 2 | 272-9X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-061326-01-UF |
| 3 | 272-7X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-061326-01-UF |
| 4 | 244-2X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-041126-01-UF |
| 5 | 240-0X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | 1 | NHRC-PA-032826-01-UF |
| 6 | 238-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | 1 | NHRC-PA-032826-01-UF |
| 7 | 232-1X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-041126-01-UF |
| 8 | 227-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 4 | 1 | NHRC-PA-032826-01-UF |
| 9 | 215-4X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | 1 | NHRC-PA-032826-01-UF |
| 10 | 202-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-041126-01-UF |
States1
PA
Counting 10 of 10 approved targets in PA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-11X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-061326-01-UF |
| 2 | 272-9X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-061326-01-UF |
| 3 | 272-7X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-061326-01-UF |
| 4 | 244-2X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-041126-01-UF |
| 5 | 240-0X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | 1 | NHRC-PA-032826-01-UF |
| 6 | 238-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | 1 | NHRC-PA-032826-01-UF |
| 7 | 232-1X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-041126-01-UF |
| 8 | 227-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 4 | 1 | NHRC-PA-032826-01-UF |
| 9 | 215-4X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | 1 | NHRC-PA-032826-01-UF |
| 10 | 202-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-041126-01-UF |
Clubs1
Nescopeck Hunting & Rifle Club (PA)
Counting 10 of 10 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-11X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-061326-01-UF |
| 2 | 272-9X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-061326-01-UF |
| 3 | 272-7X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-061326-01-UF |
| 4 | 244-2X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-041126-01-UF |
| 5 | 240-0X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | 1 | NHRC-PA-032826-01-UF |
| 6 | 238-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | 1 | NHRC-PA-032826-01-UF |
| 7 | 232-1X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-041126-01-UF |
| 8 | 227-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 4 | 1 | NHRC-PA-032826-01-UF |
| 9 | 215-4X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | 1 | NHRC-PA-032826-01-UF |
| 10 | 202-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-041126-01-UF |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
10 / 20
IN PROGRESS
State Champion Qualification
PA10/15IN PROGRESS
Club Champion Qualification
Nescopeck Hunting & Rifle Club (PA)10/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.