5591-213XRanking Total
21Total Targets in Selected Scope
20 / 20Targets Counting
YesQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 289-17X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 2 | COUNTING | 289-16X | 10/07/2026 | Rusty Rooster | TX | 2 |
| 3 | COUNTING | 287-14X | 09/04/2026 | Kettlefoot Gun Club | VA | 3 |
| 4 | COUNTING | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 5 | COUNTING | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | 1 |
| 6 | COUNTING | 283-13X | 06/06/2026 | Kettlefoot Gun Club | VA | 1 |
| 7 | COUNTING | 283-13X | 10/07/2026 | Rusty Rooster | TX | 4 |
| 8 | COUNTING | 283-12X | 09/04/2026 | Kettlefoot Gun Club | VA | 4 |
| 9 | COUNTING | 283-11X | 09/04/2026 | Kettlefoot Gun Club | VA | 2 |
| 10 | COUNTING | 281-10X | 10/07/2026 | Rusty Rooster | TX | 3 |
| 11 | COUNTING | 280-8X | 10/07/2026 | Rusty Rooster | TX | 1 |
| 12 | COUNTING | 279-11X | 06/06/2026 | Kettlefoot Gun Club | VA | 2 |
| 13 | COUNTING | 277-10X | 06/06/2026 | Kettlefoot Gun Club | VA | 2 |
| 14 | COUNTING | 277-9X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 15 | COUNTING | 277-7X | 06/06/2026 | Kettlefoot Gun Club | VA | 3 |
| 16 | COUNTING | 276-11X | 09/04/2026 | Kettlefoot Gun Club | VA | 6 |
| 17 | COUNTING | 272-8X | 06/06/2026 | Kettlefoot Gun Club | VA | 1 |
| 18 | COUNTING | 271-7X | 10/07/2026 | Rusty Rooster | TX | 5 |
| 19 | COUNTING | 271-6X | 09/04/2026 | Kettlefoot Gun Club | VA | 5 |
| 20 | COUNTING | 264-5X | 10/07/2026 | Rusty Rooster | TX | 6 |
| 21 | NOT COUNTING | 262-6X | 06/06/2026 | Kettlefoot Gun Club | VA | 4 |
Season Target Count
21 total approved u outdoor targets in 2026.
Targets by State
- VA15
- TX6
Targets by Club
- Kettlefoot Gun Club (VA)15
- Rusty Rooster (TX)6