Competitors > Brian Hagerty
BH
8963BSH
Brian Hagerty
Competitor Overview
X-Out 300 competitor profile.
Competitor ID8963BSH
StateNC
Senior / JuniorSenior
StatusActive
Competitor Information
First NameBrian
Last NameHagerty
Competitor ID8963BSH
StateNC
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 1 | 280 | 8 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 2 | 289 | 16 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 3 | 281 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 4 | 283 | 13 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 5 | 271 | 7 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 6 | 264 | 5 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 284 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 283 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 287 | 14 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 283 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 271 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 276 | 11 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 283 | 13 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 272 | 8 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 277 | 10 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 279 | 11 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 277 | 7 |
| 06/06/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 262 | 6 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 285 | 13 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 277 | 9 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 289 | 17 |
| 04/11/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 277 | 10 |
| 04/11/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 264 | 6 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 284 | 14 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 278 | 10 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 274 | 9 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 277 | 7 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 285 | 14 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 268 | 5 |
Unlimited — Indoor
National
Counting 8 of 8 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 285-14X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-010326-02-UF |
| 2 | 284-14X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-02-UF |
| 3 | 278-10X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 4 | 277-10X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-041126-01-U |
| 5 | 277-7X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-010326-01-U |
| 6 | 274-9X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-02-UF |
| 7 | 268-5X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-010326-02-UF |
| 8 | 264-6X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-041126-01-U |
States1
VA
Counting 8 of 8 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 285-14X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-010326-02-UF |
| 2 | 284-14X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-02-UF |
| 3 | 278-10X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 4 | 277-10X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-041126-01-U |
| 5 | 277-7X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-010326-01-U |
| 6 | 274-9X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-02-UF |
| 7 | 268-5X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-010326-02-UF |
| 8 | 264-6X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-041126-01-U |
Clubs1
Kettlefoot Gun Club (VA)
Counting 8 of 8 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 285-14X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-010326-02-UF |
| 2 | 284-14X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-02-UF |
| 3 | 278-10X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 4 | 277-10X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-041126-01-U |
| 5 | 277-7X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-010326-01-U |
| 6 | 274-9X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-02-UF |
| 7 | 268-5X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-010326-02-UF |
| 8 | 264-6X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-041126-01-U |
Unlimited — Outdoor
National
Counting 20 of 21 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-17X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 7 | KFGC-VA-052326-01-U |
| 2 | 289-16X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 3 | RR-TX-100726-01-U |
| 3 | 287-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 6 | KFGC-VA-090426-01-UF |
| 4 | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 5 | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 6 | 283-13X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-060626-01-U |
| 7 | 283-13X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 8 | 283-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 9 | 283-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 5 | KFGC-VA-090426-01-UF |
| 10 | 281-10X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 11 | 280-8X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 2 | RR-TX-100726-01-U |
| 12 | 279-11X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-060626-01-U |
| 13 | 277-10X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-060626-02-U |
| 14 | 277-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 15 | 277-7X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-060626-02-U |
| 16 | 276-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 2 | KFGC-VA-090426-01-UF |
| 17 | 272-8X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-060626-02-U |
| 18 | 271-7X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 19 | 271-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 20 | 264-5X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
States2
TX
Counting 6 of 6 approved targets in TX.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 3 | RR-TX-100726-01-U |
| 2 | 283-13X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 3 | 281-10X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 4 | 280-8X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 2 | RR-TX-100726-01-U |
| 5 | 271-7X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 6 | 264-5X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
VA
Counting 15 of 15 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-17X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 7 | KFGC-VA-052326-01-U |
| 2 | 287-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 6 | KFGC-VA-090426-01-UF |
| 3 | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 4 | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 5 | 283-13X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-060626-01-U |
| 6 | 283-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 7 | 283-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 5 | KFGC-VA-090426-01-UF |
| 8 | 279-11X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-060626-01-U |
| 9 | 277-10X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-060626-02-U |
| 10 | 277-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 11 | 277-7X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-060626-02-U |
| 12 | 276-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 2 | KFGC-VA-090426-01-UF |
| 13 | 272-8X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-060626-02-U |
| 14 | 271-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 15 | 262-6X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-060626-02-U |
Clubs2
Kettlefoot Gun Club (VA)
Counting 10 of 15 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-17X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 7 | KFGC-VA-052326-01-U |
| 2 | 287-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 6 | KFGC-VA-090426-01-UF |
| 3 | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 4 | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 5 | 283-13X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-060626-01-U |
| 6 | 283-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 7 | 283-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 5 | KFGC-VA-090426-01-UF |
| 8 | 279-11X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-060626-01-U |
| 9 | 277-10X | 06/06/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-060626-02-U |
| 10 | 277-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
Rusty Rooster (TX)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 3 | RR-TX-100726-01-U |
| 2 | 283-13X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 3 | 281-10X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 4 | 280-8X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 2 | RR-TX-100726-01-U |
| 5 | 271-7X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 6 | 264-5X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
Qualification Progress
2026 Season
Unlimited — Indoor
National Champion Qualification
8 / 20
IN PROGRESS
State Champion Qualification
VA8/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)8/10IN PROGRESS
Unlimited — Outdoor
National Champion Qualification
21 / 20
QUALIFIED
State Champion Qualification
VA15/15QUALIFIED
TX6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)15/10QUALIFIED
Rusty Rooster (TX)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 8.5 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/07/2026 | +1 | 285+ Unlimited Target Score | 289-16X T2 | Rusty Rooster | TX | Match Results |
| 10/07/2026 | +0.5 | State Tournament - TGT 2 Winner | 289-16X T2 | Rusty Rooster | TX | Match Results |
| 09/04/2026 | +2 | National Tournament - 6 Target Agg 4th Place | 1684-66X | Kettlefoot Gun Club | VA | Match Results |
| 09/04/2026 | +1 | 285+ Unlimited Target Score | 287-14X T3 | Kettlefoot Gun Club | VA | Match Results |
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 285-13X T1 | Kettlefoot Gun Club | VA | Match Results |
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 289-17X T3 | Kettlefoot Gun Club | VA | Match Results |
| 09/06/2025 | +1 | 285+ Unlimited Target Score | 287-15X T1 | Kettlefoot Gun Club | VA | Match Results |
| 05/25/2025 | +1 | 285+ Unlimited Target Score | 286-12X T1 | Kettlefoot Gun Club | VA | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 1 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 01/03/2026 | +1 | 285+ Unlimited Target Score | 285-14X T3 | Kettlefoot Gun Club | VA | Match Results |
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.