2278-43XRanking Total
9Total Targets in Selected Scope
9 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 6 |
| 2 | COUNTING | 273-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 5 |
| 3 | COUNTING | 266-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
| 4 | COUNTING | 260-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 5 | COUNTING | 258-5X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 6 | COUNTING | 249-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 7 | COUNTING | 241-3X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 8 | COUNTING | 232-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 9 | COUNTING | 219-0X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
Season Target Count
9 total approved u outdoor targets in 2026.
Targets by State
- PA9