Competitors > Bill Gelb
BG
1945QB
Bill Gelb
Competitor Overview
X-Out 300 competitor profile.
Competitor ID1945QB
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameBill
Last NameGelb
Competitor ID1945QB
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 232 | 2 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 219 | 0 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 249 | 2 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 4 | 266 | 8 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 5 | 273 | 8 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 6 | 280 | 11 |
| 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 241 | 3 |
| 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 258 | 5 |
| 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 260 | 4 |
Unlimited — Outdoor
National
Counting 9 of 9 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 2 | 273-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 3 | 266-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 1 | NHRC-PA-071026-01-U |
| 4 | 260-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-041126-01-UF |
| 5 | 258-5X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-041126-01-UF |
| 6 | 249-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 1 | NHRC-PA-071026-01-U |
| 7 | 241-3X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-041126-01-UF |
| 8 | 232-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 1 | NHRC-PA-071026-01-U |
| 9 | 219-0X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 1 | NHRC-PA-071026-01-U |
States1
PA
Counting 9 of 9 approved targets in PA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 2 | 273-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 3 | 266-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 1 | NHRC-PA-071026-01-U |
| 4 | 260-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-041126-01-UF |
| 5 | 258-5X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-041126-01-UF |
| 6 | 249-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 1 | NHRC-PA-071026-01-U |
| 7 | 241-3X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-041126-01-UF |
| 8 | 232-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 1 | NHRC-PA-071026-01-U |
| 9 | 219-0X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 1 | NHRC-PA-071026-01-U |
Clubs1
Nescopeck Hunting & Rifle Club (PA)
Counting 9 of 9 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 2 | 273-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 3 | 266-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 1 | NHRC-PA-071026-01-U |
| 4 | 260-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | — | NHRC-PA-041126-01-UF |
| 5 | 258-5X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | — | NHRC-PA-041126-01-UF |
| 6 | 249-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 1 | NHRC-PA-071026-01-U |
| 7 | 241-3X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | — | NHRC-PA-041126-01-UF |
| 8 | 232-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 1 | NHRC-PA-071026-01-U |
| 9 | 219-0X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 1 | NHRC-PA-071026-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
9 / 20
IN PROGRESS
State Champion Qualification
PA9/15IN PROGRESS
Club Champion Qualification
Nescopeck Hunting & Rifle Club (PA)9/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.