5472-171XRanking Total
22Total Targets in Selected Scope
20 / 20Targets Counting
YesQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | 2 |
| 2 | COUNTING | 283-13X | 08/22/2026 | Mingo Benchrest | TN | 3 |
| 3 | COUNTING | 280-13X | 08/22/2026 | Mingo Benchrest | TN | 4 |
| 4 | COUNTING | 280-12X | 08/22/2026 | Mingo Benchrest | TN | 1 |
| 5 | COUNTING | 280-10X | 10/24/2026 | Mingo Benchrest | TN | 5 |
| 6 | COUNTING | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | 3 |
| 7 | COUNTING | 277-8X | 10/24/2026 | Mingo Benchrest | TN | 6 |
| 8 | COUNTING | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | 1 |
| 9 | COUNTING | 274-10X | 09/04/2026 | Kettlefoot Gun Club | VA | 4 |
| 10 | COUNTING | 274-8X | 09/26/2026 | Mingo Benchrest | TN | 4 |
| 11 | COUNTING | 274-8X | 09/26/2026 | Mingo Benchrest | TN | 5 |
| 12 | COUNTING | 272-8X | 09/26/2026 | Mingo Benchrest | TN | 2 |
| 13 | COUNTING | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | 6 |
| 14 | COUNTING | 272-7X | 10/24/2026 | Mingo Benchrest | TN | 4 |
| 15 | COUNTING | 268-6X | 10/24/2026 | Mingo Benchrest | TN | 2 |
| 16 | COUNTING | 267-8X | 09/04/2026 | Kettlefoot Gun Club | VA | 5 |
| 17 | COUNTING | 267-7X | 09/26/2026 | Mingo Benchrest | TN | 1 |
| 18 | COUNTING | 266-4X | 08/22/2026 | Mingo Benchrest | TN | 2 |
| 19 | COUNTING | 265-6X | 09/26/2026 | Mingo Benchrest | TN | 6 |
| 20 | COUNTING | 265-5X | 10/24/2026 | Mingo Benchrest | TN | 3 |
| 21 | NOT COUNTING | 264-5X | 09/26/2026 | Mingo Benchrest | TN | 3 |
| 22 | NOT COUNTING | 259-4X | 10/24/2026 | Mingo Benchrest | TN | 1 |
Season Target Count
22 total approved u outdoor targets in 2026.
Targets by State
- TN16
- VA6
Targets by Club
- Mingo Benchrest (TN)16
- Kettlefoot Gun Club (VA)6