Competitors > Bryan Bradford
BB
1978BB
Bryan Bradford
Competitor Overview
X-Out 300 competitor profile.
Competitor ID1978BB
StateTN
Senior / JuniorSenior
StatusActive
Competitor Information
First NameBryan
Last NameBradford
Competitor ID1978BB
StateTN
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 259 | 4 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 1 | 260 | 2 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 2 | 254 | 5 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 268 | 6 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 3 | 248 | 2 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 265 | 5 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 4 | 257 | 6 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 272 | 7 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 280 | 10 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 5 | 265 | 6 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 6 | 259 | 2 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 277 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 267 | 7 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 272 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 264 | 5 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 274 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 274 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 265 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 1 | 257 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 275 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 284 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 2 | 262 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 3 | 264 | 5 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 277 | 10 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 274 | 10 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 4 | 266 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 5 | 263 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 267 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 272 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 6 | 254 | 2 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 280 | 12 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 266 | 4 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 283 | 13 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 280 | 13 |
Factory — Outdoor
National
Counting 12 of 12 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 266-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 2 | 265-6X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 3 | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 4 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 5 | 262-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 6 | 260-2X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 1 | MBR-TN-102426-03-UF |
| 7 | 259-2X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 8 | 257-6X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 9 | 257-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 10 | 254-5X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 11 | 254-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 12 | 248-2X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
States2
TN
Counting 6 of 6 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 265-6X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 2 | 260-2X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 1 | MBR-TN-102426-03-UF |
| 3 | 259-2X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 4 | 257-6X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 5 | 254-5X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 6 | 248-2X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 266-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 2 | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 3 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 4 | 262-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 5 | 257-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 6 | 254-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
Clubs2
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 266-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 2 | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 3 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 4 | 262-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 5 | 257-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 6 | 254-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
Mingo Benchrest (TN)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 265-6X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 2 | 260-2X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 1 | MBR-TN-102426-03-UF |
| 3 | 259-2X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 4 | 257-6X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 5 | 254-5X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 6 | 248-2X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
Unlimited — Outdoor
National
Counting 20 of 22 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 2 | 283-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-082226-01-U |
| 3 | 280-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-082226-01-U |
| 4 | 280-12X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 5 | MBR-TN-082226-01-U |
| 5 | 280-10X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 2 | MBR-TN-102426-03-UF |
| 6 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 7 | 277-8X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 8 | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 9 | 274-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 10 | 274-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 11 | 274-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 12 | 272-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 2 | MBR-TN-092626-03-UF |
| 13 | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 14 | 272-7X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 15 | 268-6X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 16 | 267-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 17 | 267-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 18 | 266-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 19 | 265-6X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 20 | 265-5X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
States2
TN
Counting 15 of 16 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-082226-01-U |
| 2 | 280-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-082226-01-U |
| 3 | 280-12X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 5 | MBR-TN-082226-01-U |
| 4 | 280-10X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 2 | MBR-TN-102426-03-UF |
| 5 | 277-8X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 6 | 274-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 7 | 274-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 8 | 272-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 2 | MBR-TN-092626-03-UF |
| 9 | 272-7X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 10 | 268-6X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 11 | 267-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 12 | 266-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 13 | 265-6X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 14 | 265-5X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
| 15 | 264-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 2 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 3 | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 4 | 274-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 5 | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 267-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Clubs2
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 2 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 3 | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 4 | 274-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 5 | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 267-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Mingo Benchrest (TN)
Counting 10 of 16 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-082226-01-U |
| 2 | 280-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-082226-01-U |
| 3 | 280-12X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 5 | MBR-TN-082226-01-U |
| 4 | 280-10X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 2 | MBR-TN-102426-03-UF |
| 5 | 277-8X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 6 | 274-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 7 | 274-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 8 | 272-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 2 | MBR-TN-092626-03-UF |
| 9 | 272-7X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 10 | 268-6X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
Qualification Progress
2026 Season
Factory — Outdoor
National Champion Qualification
12 / 20
IN PROGRESS
State Champion Qualification
VA6/15IN PROGRESS
TN6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Mingo Benchrest (TN)6/10IN PROGRESS
Unlimited — Outdoor
National Champion Qualification
22 / 20
QUALIFIED
State Champion Qualification
TN16/15QUALIFIED
VA6/15IN PROGRESS
Club Champion Qualification
Mingo Benchrest (TN)16/10QUALIFIED
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 0.5 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/24/2026 | +0.5 | State Tournament - TGT 5 Winner | 280-10X T5 | Mingo Benchrest | TN | Match Results |
Outdoor Factory 6 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/24/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1543-23X | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 1 Winner | 260-2X T1 | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 3 Winner | 248-2X T3 | Mingo Benchrest | TN | Match Results |
| 09/04/2026 | +3 | National Tournament - 6 Target Agg 3rd Place | 1566-25X | Kettlefoot Gun Club | VA | Match Results |
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.