5672-257XRanking Total
72Total Targets in Selected Scope
20 / 20Targets Counting
YesQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 294-20X | 05/12/2026 | Braxton Gun Owners | WV | 5 |
| 2 | COUNTING | 289-17X | 05/20/2026 | Kettlefoot Gun Club | VA | 1 |
| 3 | COUNTING | 287-15X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
| 4 | COUNTING | 285-13X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 5 | COUNTING | 285-13X | 09/04/2026 | Kettlefoot Gun Club | VA | 1 |
| 6 | COUNTING | 284-13X | 10/03/2026 | Braxton Gun Owners | WV | 1 |
| 7 | COUNTING | 284-12X | 05/12/2026 | Braxton Gun Owners | WV | 4 |
| 8 | COUNTING | 284-12X | 07/14/2026 | Braxton Gun Owners | WV | 6 |
| 9 | COUNTING | 284-11X | 10/03/2026 | Braxton Gun Owners | WV | 2 |
| 10 | COUNTING | 283-13X | 09/15/2026 | Braxton Gun Owners | WV | 2 |
| 11 | COUNTING | 283-12X | 07/14/2026 | Braxton Gun Owners | WV | 5 |
| 12 | COUNTING | 282-14X | 08/18/2026 | Braxton Gun Owners | WV | 2 |
| 13 | COUNTING | 282-13X | 09/19/2026 | Ridge View Rimfire | OH | 2 |
| 14 | COUNTING | 282-12X | 09/04/2026 | Kettlefoot Gun Club | VA | 2 |
| 15 | COUNTING | 282-11X | 09/15/2026 | Braxton Gun Owners | WV | 4 |
| 16 | COUNTING | 281-14X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 17 | COUNTING | 281-9X | 05/12/2026 | Braxton Gun Owners | WV | 6 |
| 18 | COUNTING | 280-12X | 07/14/2026 | Braxton Gun Owners | WV | 3 |
| 19 | COUNTING | 280-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 20 | COUNTING | 280-10X | 09/15/2026 | Braxton Gun Owners | WV | 3 |
| 21 | NOT COUNTING | 280-8X | 09/01/2026 | Braxton Gun Owners | WV | 3 |
| 22 | NOT COUNTING | 279-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 6 |
| 23 | NOT COUNTING | 279-8X | 07/28/2026 | Braxton Gun Owners | WV | 1 |
| 24 | NOT COUNTING | 278-11X | 05/20/2026 | Kettlefoot Gun Club | VA | 2 |
| 25 | NOT COUNTING | 278-11X | 10/03/2026 | Braxton Gun Owners | WV | 5 |
| 26 | NOT COUNTING | 278-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 5 |
| 27 | NOT COUNTING | 278-10X | 07/28/2026 | Braxton Gun Owners | WV | 5 |
| 28 | NOT COUNTING | 277-12X | 09/01/2026 | Braxton Gun Owners | WV | 5 |
| 29 | NOT COUNTING | 277-11X | 05/20/2026 | Kettlefoot Gun Club | VA | 4 |
| 30 | NOT COUNTING | 277-11X | 09/19/2026 | Ridge View Rimfire | OH | 1 |
| 31 | NOT COUNTING | 277-10X | 07/14/2026 | Braxton Gun Owners | WV | 4 |
| 32 | NOT COUNTING | 277-9X | 05/12/2026 | Braxton Gun Owners | WV | 3 |
| 33 | NOT COUNTING | 277-9X | 07/28/2026 | Braxton Gun Owners | WV | 6 |
| 34 | NOT COUNTING | 277-9X | 09/15/2026 | Braxton Gun Owners | WV | 1 |
| 35 | NOT COUNTING | 276-10X | 08/18/2026 | Braxton Gun Owners | WV | 1 |
| 36 | NOT COUNTING | 276-7X | 05/12/2026 | Braxton Gun Owners | WV | 1 |
| 37 | NOT COUNTING | 276-6X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 38 | NOT COUNTING | 275-9X | 09/01/2026 | Braxton Gun Owners | WV | 1 |
| 39 | NOT COUNTING | 275-9X | 09/04/2026 | Kettlefoot Gun Club | VA | 4 |
| 40 | NOT COUNTING | 275-6X | 06/16/2026 | Braxton Gun Owners | WV | 1 |
| 41 | NOT COUNTING | 274-9X | 10/03/2026 | Braxton Gun Owners | WV | 6 |
| 42 | NOT COUNTING | 273-10X | 06/16/2026 | Braxton Gun Owners | WV | 5 |
| 43 | NOT COUNTING | 273-9X | 09/04/2026 | Kettlefoot Gun Club | VA | 5 |
| 44 | NOT COUNTING | 273-8X | 08/18/2026 | Braxton Gun Owners | WV | 3 |
| 45 | NOT COUNTING | 273-8X | 09/01/2026 | Braxton Gun Owners | WV | 4 |
| 46 | NOT COUNTING | 273-8X | 10/03/2026 | Braxton Gun Owners | WV | 3 |
| 47 | NOT COUNTING | 273-5X | 07/28/2026 | Braxton Gun Owners | WV | 3 |
| 48 | NOT COUNTING | 272-11X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 49 | NOT COUNTING | 272-11X | 09/04/2026 | Kettlefoot Gun Club | VA | 6 |
| 50 | NOT COUNTING | 272-10X | 05/20/2026 | Kettlefoot Gun Club | VA | 3 |
| 51 | NOT COUNTING | 272-9X | 06/06/2026 | Kettlefoot Gun Club | VA | 1 |
| 52 | NOT COUNTING | 272-8X | 07/14/2026 | Braxton Gun Owners | WV | 1 |
| 53 | NOT COUNTING | 272-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 54 | NOT COUNTING | 271-8X | 06/06/2026 | Kettlefoot Gun Club | VA | 3 |
| 55 | NOT COUNTING | 271-8X | 06/16/2026 | Braxton Gun Owners | WV | 4 |
| 56 | NOT COUNTING | 271-7X | 10/03/2026 | Braxton Gun Owners | WV | 4 |
| 57 | NOT COUNTING | 270-9X | 05/12/2026 | Braxton Gun Owners | WV | 2 |
| 58 | NOT COUNTING | 270-7X | 06/16/2026 | Braxton Gun Owners | WV | 6 |
| 59 | NOT COUNTING | 269-9X | 05/20/2026 | Kettlefoot Gun Club | VA | 5 |
| 60 | NOT COUNTING | 269-9X | 06/06/2026 | Kettlefoot Gun Club | VA | 2 |
| 61 | NOT COUNTING | 269-7X | 07/28/2026 | Braxton Gun Owners | WV | 4 |
| 62 | NOT COUNTING | 269-7X | 09/04/2026 | Kettlefoot Gun Club | VA | 3 |
| 63 | NOT COUNTING | 269-5X | 07/14/2026 | Braxton Gun Owners | WV | 2 |
| 64 | NOT COUNTING | 268-7X | 09/01/2026 | Braxton Gun Owners | WV | 2 |
| 65 | NOT COUNTING | 267-7X | 07/28/2026 | Braxton Gun Owners | WV | 2 |
| 66 | NOT COUNTING | 266-3X | 09/01/2026 | Braxton Gun Owners | WV | 6 |
| 67 | NOT COUNTING | 265-8X | 06/16/2026 | Braxton Gun Owners | WV | 3 |
| 68 | NOT COUNTING | 265-7X | 06/06/2026 | Kettlefoot Gun Club | VA | 1 |
| 69 | NOT COUNTING | 261-5X | 06/06/2026 | Kettlefoot Gun Club | VA | 2 |
| 70 | NOT COUNTING | 260-6X | 05/20/2026 | Kettlefoot Gun Club | VA | 6 |
| 71 | NOT COUNTING | 260-6X | 06/16/2026 | Braxton Gun Owners | WV | 2 |
| 72 | NOT COUNTING | 260-4X | 06/06/2026 | Kettlefoot Gun Club | VA | 4 |
Season Target Count
72 total approved u outdoor targets in 2026.
Targets by State
- WV43
- VA21
- PA6
- OH2
Targets by Club
- Braxton Gun Owners (WV)43
- Kettlefoot Gun Club (VA)21
- Nescopeck Hunting & Rifle Club (PA)6
- Ridge View Rimfire (OH)2