2418-42XRanking Total
10Total Targets in Selected Scope
10 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 276-11X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 2 | COUNTING | 272-9X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 3 | COUNTING | 272-7X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 4 | COUNTING | 244-2X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 5 | COUNTING | 240-0X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 6 | COUNTING | 238-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 7 | COUNTING | 232-1X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 8 | COUNTING | 227-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
| 9 | COUNTING | 215-4X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 10 | COUNTING | 202-4X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
Season Target Count
10 total approved u outdoor targets in 2026.
Targets by State
- PA10