Competitors > Noah Lusk
NL
0812NL
Noah Lusk
Competitor Overview
X-Out 300 competitor profile.
Competitor ID0812NL
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameNoah
Last NameLusk
Competitor ID0812NL
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 278 | 9 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 257 | 2 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 273 | 8 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 275 | 7 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 279 | 11 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 270 | 9 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 278 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 277 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 276 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 267 | 5 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 275 | 9 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 276 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 273 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 274 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 273 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 273 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 268 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 274 | 9 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 269 | 6 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 278 | 9 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 278 | 9 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 279 | 13 |
Unlimited — Outdoor
National
Counting 20 of 22 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 279-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-082226-01-U |
| 2 | 279-11X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 3 | 278-9X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 4 | 278-9X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
| 5 | 278-9X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 3 | MBR-TN-102426-03-UF |
| 6 | 278-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 2 | MBR-TN-092626-03-UF |
| 7 | 277-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 8 | 276-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 9 | 276-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 10 | 275-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 11 | 275-7X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 3 | MBR-TN-102426-03-UF |
| 12 | 274-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 5 | KFGC-VA-090426-01-UF |
| 13 | 274-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 14 | 273-8X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
| 15 | 273-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 2 | KFGC-VA-090426-01-UF |
| 16 | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 17 | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 18 | 270-9X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 19 | 269-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-01-U |
| 20 | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
States2
TN
Counting 15 of 16 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 279-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-082226-01-U |
| 2 | 279-11X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 3 | 278-9X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 4 | 278-9X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
| 5 | 278-9X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 3 | MBR-TN-102426-03-UF |
| 6 | 278-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 2 | MBR-TN-092626-03-UF |
| 7 | 277-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 8 | 276-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 9 | 276-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 10 | 275-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 11 | 275-7X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 3 | MBR-TN-102426-03-UF |
| 12 | 273-8X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
| 13 | 270-9X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 14 | 269-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-01-U |
| 15 | 267-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-092626-03-UF |
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 274-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 5 | KFGC-VA-090426-01-UF |
| 2 | 274-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 3 | 273-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 2 | KFGC-VA-090426-01-UF |
| 4 | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 5 | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 6 | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Clubs2
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 274-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 5 | KFGC-VA-090426-01-UF |
| 2 | 274-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 3 | 273-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 2 | KFGC-VA-090426-01-UF |
| 4 | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 5 | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 6 | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Mingo Benchrest (TN)
Counting 10 of 16 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 279-13X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 2 | MBR-TN-082226-01-U |
| 2 | 279-11X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 3 | 278-9X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 4 | 278-9X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
| 5 | 278-9X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 3 | MBR-TN-102426-03-UF |
| 6 | 278-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 2 | MBR-TN-092626-03-UF |
| 7 | 277-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 8 | 276-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 9 | 276-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 10 | 275-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
22 / 20
QUALIFIED
State Champion Qualification
TN16/15QUALIFIED
VA6/15IN PROGRESS
Club Champion Qualification
Mingo Benchrest (TN)16/10QUALIFIED
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 1 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/24/2026 | +1 | State Tournament - 6 Target Agg 2nd Place | 1632-46X | Mingo Benchrest | TN | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.