Competitors > Ken Mix
KM
4321KM
Ken Mix
Competitor Overview
X-Out 300 competitor profile.
Competitor ID4321KM
StatePA
Senior / JuniorSenior
StatusActive
Competitor Information
First NameKen
Last NameMix
Competitor ID4321KM
StatePA
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 282 | 12 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 260 | 2 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 275 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 272 | 9 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 269 | 7 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 267 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 282 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 281 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 268 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 284 | 13 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 269 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 263 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 275 | 10 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 272 | 9 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 259 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 260 | 3 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 270 | 8 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 274 | 9 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 282 | 12 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 273 | 9 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 271 | 11 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 279 | 11 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 274 | 7 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 286 | 12 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 274 | 11 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 278 | 12 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 282 | 11 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 277 | 11 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 282 | 13 |
| 01/03/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 280 | 11 |
Unlimited — Indoor
National
Counting 12 of 12 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 2 | 282-13X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-010326-02-UF |
| 3 | 282-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
| 4 | 282-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-02-UF |
| 5 | 280-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 4 | 4 | KFGC-VA-010326-02-UF |
| 6 | 279-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-01-U |
| 7 | 278-12X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 8 | 277-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-01-U |
| 9 | 274-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-02-UF |
| 10 | 274-7X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-020726-02-UF |
| 11 | 273-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 12 | 271-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-02-UF |
States1
VA
Counting 12 of 12 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 2 | 282-13X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-010326-02-UF |
| 3 | 282-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
| 4 | 282-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-02-UF |
| 5 | 280-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 4 | 4 | KFGC-VA-010326-02-UF |
| 6 | 279-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-01-U |
| 7 | 278-12X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 8 | 277-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-01-U |
| 9 | 274-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-02-UF |
| 10 | 274-7X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-020726-02-UF |
| 11 | 273-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 12 | 271-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-02-UF |
Clubs1
Kettlefoot Gun Club (VA)
Counting 10 of 12 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 2 | 282-13X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-010326-02-UF |
| 3 | 282-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
| 4 | 282-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-02-UF |
| 5 | 280-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 4 | 4 | KFGC-VA-010326-02-UF |
| 6 | 279-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-01-U |
| 7 | 278-12X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-01-U |
| 8 | 277-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-010326-01-U |
| 9 | 274-11X | 01/03/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-010326-02-UF |
| 10 | 274-7X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-020726-02-UF |
Unlimited — Outdoor
National
Counting 18 of 18 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 2 | 282-12X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-01-U |
| 3 | 282-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 4 | 281-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 5 | 275-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-01-U |
| 6 | 275-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 1 | KFGC-VA-052026-01-U |
| 7 | 274-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 8 | 272-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 9 | 272-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 2 | BGO-WV-100326-01-U |
| 10 | 270-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 11 | 269-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 12 | 269-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-01-U |
| 13 | 268-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 14 | 267-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 15 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 16 | 260-3X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 17 | 260-2X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
| 18 | 259-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
States2
VA
Counting 12 of 12 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 2 | 282-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 3 | 281-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 4 | 275-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 1 | KFGC-VA-052026-01-U |
| 5 | 274-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 6 | 272-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 7 | 270-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 8 | 269-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 9 | 268-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 10 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 11 | 260-3X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 12 | 259-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
WV
Counting 6 of 6 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-01-U |
| 2 | 275-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-01-U |
| 3 | 272-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 2 | BGO-WV-100326-01-U |
| 4 | 269-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-01-U |
| 5 | 267-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 6 | 260-2X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
Clubs2
Braxton Gun Owners (WV)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 1 | BGO-WV-100326-01-U |
| 2 | 275-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-01-U |
| 3 | 272-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 2 | BGO-WV-100326-01-U |
| 4 | 269-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 1 | BGO-WV-100326-01-U |
| 5 | 267-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 6 | 260-2X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 1 | BGO-WV-100326-01-U |
Kettlefoot Gun Club (VA)
Counting 10 of 12 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 2 | 282-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 3 | 281-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 4 | 275-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 1 | KFGC-VA-052026-01-U |
| 5 | 274-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 6 | 272-9X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 7 | 270-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 8 | 269-9X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 9 | 268-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 10 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
Qualification Progress
2026 Season
Unlimited — Indoor
National Champion Qualification
12 / 20
IN PROGRESS
State Champion Qualification
VA12/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)12/10QUALIFIED
Unlimited — Outdoor
National Champion Qualification
18 / 20
IN PROGRESS
State Champion Qualification
VA12/15IN PROGRESS
WV6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)12/10QUALIFIED
Braxton Gun Owners (WV)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 1 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 09/04/2026 | +1 | National Tournament - TGT 4 Winner | 284-13X T4 | Kettlefoot Gun Club | VA | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 12 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 02/07/2026 | +1 | 285+ Unlimited Target Score | 286-12X T4 | Kettlefoot Gun Club | VA | Match Results |
| 12/31/2025 | +5 | 2025 National Scoreline Championship - 6th Place | 5539-173X | — | — | Scoreline |
| 02/22/2025 | +1 | 285+ Unlimited Target Score | 288-15X T6 | Kettlefoot Gun Club | VA | Match Results |
| 11/10/2024 | +4 | Certified World Record - Single Target | 293-19X T1 | Kettlefoot Gun Club | VA | Record |
| 11/10/2024 | +1 | 285+ Unlimited Target Score | 293-19X T1 | Kettlefoot Gun Club | VA | Match Results |
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.