Competitors > Jerry Stiller
JS
8799JLS
Jerry Stiller
Competitor Overview
X-Out 300 competitor profile.
Competitor ID8799JLS
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJerry
Last NameStiller
Competitor ID8799JLS
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 1 | 279 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 2 | 281 | 13 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 3 | 269 | 5 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 4 | 274 | 9 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 5 | 275 | 9 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 6 | 271 | 9 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 285 | 14 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 282 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 275 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 280 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 272 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 284 | 13 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 282 | 12 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 275 | 6 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 288 | 14 |
Unlimited — Outdoor
National
Counting 15 of 15 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 288-14X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 2 | 285-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 3 | 284-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 4 | 282-12X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 5 | 282-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 4 | KFGC-VA-090426-01-UF |
| 6 | 281-13X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 7 | 280-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 8 | 279-10X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 9 | 275-9X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 10 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 3 | KFGC-VA-090426-01-UF |
| 11 | 275-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-052326-01-U |
| 12 | 274-9X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 13 | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 14 | 271-9X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 2 | RR-TX-100726-01-U |
| 15 | 269-5X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
States2
TX
Counting 6 of 6 approved targets in TX.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-13X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 2 | 279-10X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 3 | 275-9X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 4 | 274-9X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 5 | 271-9X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 2 | RR-TX-100726-01-U |
| 6 | 269-5X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
VA
Counting 9 of 9 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 288-14X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 2 | 285-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 3 | 284-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 4 | 282-12X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 5 | 282-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 4 | KFGC-VA-090426-01-UF |
| 6 | 280-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 7 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 3 | KFGC-VA-090426-01-UF |
| 8 | 275-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-052326-01-U |
| 9 | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Clubs2
Kettlefoot Gun Club (VA)
Counting 9 of 9 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 288-14X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 2 | 285-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 2 | KFGC-VA-090426-01-UF |
| 3 | 284-13X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 4 | 282-12X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 5 | 282-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 4 | KFGC-VA-090426-01-UF |
| 6 | 280-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 2 | KFGC-VA-090426-01-UF |
| 7 | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 3 | KFGC-VA-090426-01-UF |
| 8 | 275-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-052326-01-U |
| 9 | 272-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Rusty Rooster (TX)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-13X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 2 | 279-10X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 3 | 275-9X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 4 | 274-9X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 5 | 271-9X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 2 | RR-TX-100726-01-U |
| 6 | 269-5X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
15 / 20
IN PROGRESS
State Champion Qualification
VA9/15IN PROGRESS
TX6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)9/10IN PROGRESS
Rusty Rooster (TX)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 4 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 09/04/2026 | +1 | 285+ Unlimited Target Score | 285-14X T1 | Kettlefoot Gun Club | VA | Match Results |
| 09/04/2026 | +1 | National Tournament - 6 Target Agg 5th Place | 1678-63X | Kettlefoot Gun Club | VA | Match Results |
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 288-14X T3 | Kettlefoot Gun Club | VA | Match Results |
| 05/25/2025 | +1 | 285+ Unlimited Target Score | 286-14X T1 | Kettlefoot Gun Club | VA | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.