5185-105XRanking Total
22Total Targets in Selected Scope
20 / 20Targets Counting
YesQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 285-14X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 6 |
| 2 | COUNTING | 270-8X | 09/04/2026 | Kettlefoot Gun Club | VA | 1 |
| 3 | COUNTING | 267-4X | 09/04/2026 | Kettlefoot Gun Club | VA | 4 |
| 4 | COUNTING | 264-7X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 5 |
| 5 | COUNTING | 264-5X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 6 | COUNTING | 264-5X | 09/04/2026 | Kettlefoot Gun Club | VA | 3 |
| 7 | COUNTING | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | 5 |
| 8 | COUNTING | 261-5X | 09/04/2026 | Kettlefoot Gun Club | VA | 2 |
| 9 | COUNTING | 260-3X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 10 | COUNTING | 259-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 11 | COUNTING | 259-4X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 12 | COUNTING | 258-7X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 13 | COUNTING | 257-4X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 14 | COUNTING | 256-7X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 15 | COUNTING | 256-2X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
| 16 | COUNTING | 255-3X | 09/04/2026 | Kettlefoot Gun Club | VA | 6 |
| 17 | COUNTING | 250-3X | 06/13/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 18 | COUNTING | 246-5X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 19 | COUNTING | 246-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 20 | COUNTING | 245-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 21 | NOT COUNTING | 242-2X | 04/11/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 22 | NOT COUNTING | 238-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
Season Target Count
22 total approved u outdoor targets in 2026.
Targets by State
- PA16
- VA6
Targets by Club
- Nescopeck Hunting & Rifle Club (PA)16
- Kettlefoot Gun Club (VA)6