1645-48XRanking Total
6Total Targets in Selected Scope
6 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | 6 |
| 2 | COUNTING | 276-9X | 07/07/2026 | Braxton Gun Owners | WV | 1 |
| 3 | COUNTING | 275-6X | 07/07/2026 | Braxton Gun Owners | WV | 4 |
| 4 | COUNTING | 272-9X | 07/07/2026 | Braxton Gun Owners | WV | 3 |
| 5 | COUNTING | 271-6X | 07/07/2026 | Braxton Gun Owners | WV | 5 |
| 6 | COUNTING | 270-7X | 07/07/2026 | Braxton Gun Owners | WV | 2 |
Season Target Count
6 total approved u outdoor targets in 2026.
Targets by State
- WV6
Targets by Club
- Braxton Gun Owners (WV)6