2516-101XRanking Total
9Total Targets in Selected Scope
9 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 284-14X | 09/04/2026 | Kettlefoot Gun Club | VA | 6 |
| 2 | COUNTING | 283-14X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 3 | COUNTING | 281-13X | 09/04/2026 | Kettlefoot Gun Club | VA | 2 |
| 4 | COUNTING | 281-11X | 09/04/2026 | Kettlefoot Gun Club | VA | 1 |
| 5 | COUNTING | 279-11X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 6 | COUNTING | 278-10X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 7 | COUNTING | 278-10X | 09/04/2026 | Kettlefoot Gun Club | VA | 5 |
| 8 | COUNTING | 277-11X | 09/04/2026 | Kettlefoot Gun Club | VA | 3 |
| 9 | COUNTING | 275-7X | 09/04/2026 | Kettlefoot Gun Club | VA | 4 |
Season Target Count
9 total approved u outdoor targets in 2026.
Targets by State
- VA9
Targets by Club
- Kettlefoot Gun Club (VA)9