2108-48XRanking Total
8Total Targets in Selected Scope
8 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 279-10X | 04/25/2026 | Hilltop Bench Rifles | OH | 1 |
| 2 | COUNTING | 270-7X | 04/25/2026 | Hilltop Bench Rifles | OH | 3 |
| 3 | COUNTING | 268-6X | 04/25/2026 | Hilltop Bench Rifles | OH | 2 |
| 4 | COUNTING | 268-6X | 04/25/2026 | Hilltop Bench Rifles | OH | 4 |
| 5 | COUNTING | 265-7X | 10/24/2026 | Hilltop Bench Rifles | OH | 1 |
| 6 | COUNTING | 256-5X | 10/24/2026 | Hilltop Bench Rifles | OH | 3 |
| 7 | COUNTING | 256-5X | 10/24/2026 | Hilltop Bench Rifles | OH | 4 |
| 8 | COUNTING | 246-2X | 10/24/2026 | Hilltop Bench Rifles | OH | 2 |
Season Target Count
8 total approved u outdoor targets in 2026.
Targets by State
- OH8
Targets by Club
- Hilltop Bench Rifles (OH)8