2500-86XRanking Total
9Total Targets in Selected Scope
9 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 283-11X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 2 | COUNTING | 283-10X | 10/07/2026 | Rusty Rooster | TX | 5 |
| 3 | COUNTING | 282-10X | 10/07/2026 | Rusty Rooster | TX | 4 |
| 4 | COUNTING | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 5 | COUNTING | 279-12X | 10/07/2026 | Rusty Rooster | TX | 1 |
| 6 | COUNTING | 278-10X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 7 | COUNTING | 276-10X | 10/07/2026 | Rusty Rooster | TX | 2 |
| 8 | COUNTING | 271-8X | 10/07/2026 | Rusty Rooster | TX | 3 |
| 9 | COUNTING | 267-4X | 10/07/2026 | Rusty Rooster | TX | 6 |
Season Target Count
9 total approved u outdoor targets in 2026.
Targets by State
- TX6
- VA3
Targets by Club
- Rusty Rooster (TX)6
- Kettlefoot Gun Club (VA)3