4142-141XRanking Total
15Total Targets in Selected Scope
15 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 289-16X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 2 | COUNTING | 286-12X | 10/07/2026 | Rusty Rooster | TX | 2 |
| 3 | COUNTING | 281-11X | 10/07/2026 | Rusty Rooster | TX | 1 |
| 4 | COUNTING | 280-12X | 05/20/2026 | Kettlefoot Gun Club | VA | 1 |
| 5 | COUNTING | 278-8X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 6 | COUNTING | 277-9X | 05/20/2026 | Kettlefoot Gun Club | VA | 2 |
| 7 | COUNTING | 277-9X | 10/07/2026 | Rusty Rooster | TX | 3 |
| 8 | COUNTING | 276-9X | 10/07/2026 | Rusty Rooster | TX | 6 |
| 9 | COUNTING | 276-8X | 05/20/2026 | Kettlefoot Gun Club | VA | 5 |
| 10 | COUNTING | 275-10X | 10/07/2026 | Rusty Rooster | TX | 5 |
| 11 | COUNTING | 272-7X | 05/20/2026 | Kettlefoot Gun Club | VA | 4 |
| 12 | COUNTING | 272-7X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 13 | COUNTING | 269-10X | 05/20/2026 | Kettlefoot Gun Club | VA | 6 |
| 14 | COUNTING | 268-6X | 10/07/2026 | Rusty Rooster | TX | 4 |
| 15 | COUNTING | 266-7X | 05/20/2026 | Kettlefoot Gun Club | VA | 3 |
Season Target Count
15 total approved u outdoor targets in 2026.
Targets by State
- VA9
- TX6
Targets by Club
- Kettlefoot Gun Club (VA)9
- Rusty Rooster (TX)6