2394-57XRanking Total
9Total Targets in Selected Scope
9 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 278-10X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 2 | COUNTING | 277-7X | 05/20/2026 | Kettlefoot Gun Club | VA | 1 |
| 3 | COUNTING | 273-9X | 05/20/2026 | Kettlefoot Gun Club | VA | 2 |
| 4 | COUNTING | 272-8X | 05/20/2026 | Kettlefoot Gun Club | VA | 4 |
| 5 | COUNTING | 271-7X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 6 | COUNTING | 263-7X | 05/20/2026 | Kettlefoot Gun Club | VA | 5 |
| 7 | COUNTING | 260-3X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 8 | COUNTING | 253-2X | 05/20/2026 | Kettlefoot Gun Club | VA | 6 |
| 9 | COUNTING | 247-4X | 05/20/2026 | Kettlefoot Gun Club | VA | 3 |
Season Target Count
9 total approved u outdoor targets in 2026.
Targets by State
- VA9
Targets by Club
- Kettlefoot Gun Club (VA)9