2455-73XRanking Total
9Total Targets in Selected Scope
9 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 280-10X | 05/20/2026 | Kettlefoot Gun Club | VA | 1 |
| 2 | COUNTING | 280-10X | 05/20/2026 | Kettlefoot Gun Club | VA | 2 |
| 3 | COUNTING | 280-10X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 4 | COUNTING | 279-11X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 5 | COUNTING | 273-7X | 05/20/2026 | Kettlefoot Gun Club | VA | 5 |
| 6 | COUNTING | 269-9X | 05/20/2026 | Kettlefoot Gun Club | VA | 6 |
| 7 | COUNTING | 268-5X | 05/20/2026 | Kettlefoot Gun Club | VA | 3 |
| 8 | COUNTING | 264-6X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 9 | COUNTING | 262-5X | 05/20/2026 | Kettlefoot Gun Club | VA | 4 |
Season Target Count
9 total approved u outdoor targets in 2026.
Targets by State
- VA9
Targets by Club
- Kettlefoot Gun Club (VA)9