Competitors > Todd Sanders
TS
1975TBS
Todd Sanders
Competitor Overview
X-Out 300 competitor profile.
Competitor ID1975TBS
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameTodd
Last NameSanders
Competitor ID1975TBS
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 266 | 7 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 274 | 6 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 269 | 6 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 270 | 8 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 272 | 9 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 280 | 11 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 276 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 275 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 273 | 7 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 268 | 7 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 275 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 272 | 9 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 262 | 3 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 273 | 10 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 275 | 8 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 275 | 8 |
Unlimited — Outdoor
National
Counting 16 of 16 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 2 | 276-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 3 | 275-8X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
| 4 | 275-8X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-01-U |
| 5 | 275-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 4 | MBR-TN-092626-03-UF |
| 6 | 275-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 2 | MBR-TN-092626-03-UF |
| 7 | 274-6X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 2 | MBR-TN-102426-03-UF |
| 8 | 273-10X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 3 | MBR-TN-082226-01-U |
| 9 | 273-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 10 | 272-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 11 | 272-9X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 12 | 270-8X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 2 | MBR-TN-102426-03-UF |
| 13 | 269-6X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
| 14 | 268-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 15 | 266-7X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 2 | MBR-TN-102426-03-UF |
| 16 | 262-3X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 2 | MBR-TN-082226-01-U |
States1
TN
Counting 15 of 16 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 2 | 276-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 3 | 275-8X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
| 4 | 275-8X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-01-U |
| 5 | 275-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 4 | MBR-TN-092626-03-UF |
| 6 | 275-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 2 | MBR-TN-092626-03-UF |
| 7 | 274-6X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 2 | MBR-TN-102426-03-UF |
| 8 | 273-10X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 3 | MBR-TN-082226-01-U |
| 9 | 273-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 10 | 272-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 11 | 272-9X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 12 | 270-8X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 2 | MBR-TN-102426-03-UF |
| 13 | 269-6X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
| 14 | 268-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 15 | 266-7X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 2 | MBR-TN-102426-03-UF |
Clubs1
Mingo Benchrest (TN)
Counting 10 of 16 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-11X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 1 | MBR-TN-102426-03-UF |
| 2 | 276-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 3 | 275-8X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
| 4 | 275-8X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-01-U |
| 5 | 275-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 4 | MBR-TN-092626-03-UF |
| 6 | 275-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 2 | MBR-TN-092626-03-UF |
| 7 | 274-6X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 2 | MBR-TN-102426-03-UF |
| 8 | 273-10X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 3 | MBR-TN-082226-01-U |
| 9 | 273-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 10 | 272-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
16 / 20
IN PROGRESS
State Champion Qualification
TN16/15QUALIFIED
Club Champion Qualification
Mingo Benchrest (TN)16/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 0.5 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/24/2026 | +0.5 | State Tournament - TGT 6 Winner | 280-11X T6 | Mingo Benchrest | TN | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.