Competitors > Mike Smith
MS
9836MS
Mike Smith
Competitor Overview
X-Out 300 competitor profile.
Competitor ID9836MS
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameMike
Last NameSmith
Competitor ID9836MS
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 278 | 10 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 281 | 15 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 271 | 7 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 270 | 7 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 268 | 8 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 276 | 11 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 269 | 5 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 266 | 7 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 273 | 6 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 275 | 9 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 268 | 6 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 281 | 11 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 275 | 9 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 271 | 6 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 277 | 8 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 277 | 9 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 281 | 11 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 282 | 12 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 248 | 4 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 263 | 6 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 260 | 4 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 268 | 6 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 272 | 9 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 270 | 7 |
Unlimited — Outdoor
National
Counting 20 of 24 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 07/07/2026 | Braxton Gun Owners | WV | Club | 6 | 3 | BGO-WV-070726-01-UF |
| 2 | 281-15X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 4 | BGO-WV-100326-01-U |
| 3 | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 4 | 281-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 5 | 278-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 3 | BGO-WV-100326-01-U |
| 6 | 277-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-070726-01-UF |
| 7 | 277-8X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-070726-01-UF |
| 8 | 276-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 9 | 275-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 1 | 3 | BGO-WV-070726-01-UF |
| 10 | 275-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 11 | 273-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-090126-01-U |
| 12 | 272-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-051226-01-UF |
| 13 | 271-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-01-U |
| 14 | 271-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-070726-01-UF |
| 15 | 270-7X | 05/12/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-051226-01-UF |
| 16 | 270-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 1 | BGO-WV-100326-01-U |
| 17 | 269-5X | 09/01/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-090126-01-U |
| 18 | 268-8X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 3 | BGO-WV-100326-01-U |
| 19 | 268-6X | 05/12/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-051226-01-UF |
| 20 | 268-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
States1
WV
Counting 15 of 24 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 07/07/2026 | Braxton Gun Owners | WV | Club | 6 | 3 | BGO-WV-070726-01-UF |
| 2 | 281-15X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 4 | BGO-WV-100326-01-U |
| 3 | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 4 | 281-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 5 | 278-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 3 | BGO-WV-100326-01-U |
| 6 | 277-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-070726-01-UF |
| 7 | 277-8X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-070726-01-UF |
| 8 | 276-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 9 | 275-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 1 | 3 | BGO-WV-070726-01-UF |
| 10 | 275-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 11 | 273-6X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-090126-01-U |
| 12 | 272-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-051226-01-UF |
| 13 | 271-7X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-01-U |
| 14 | 271-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-070726-01-UF |
| 15 | 270-7X | 05/12/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-051226-01-UF |
Clubs1
Braxton Gun Owners (WV)
Counting 10 of 24 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-12X | 07/07/2026 | Braxton Gun Owners | WV | Club | 6 | 3 | BGO-WV-070726-01-UF |
| 2 | 281-15X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 4 | BGO-WV-100326-01-U |
| 3 | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 4 | 281-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 5 | 278-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 3 | BGO-WV-100326-01-U |
| 6 | 277-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-070726-01-UF |
| 7 | 277-8X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-070726-01-UF |
| 8 | 276-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-01-U |
| 9 | 275-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 1 | 3 | BGO-WV-070726-01-UF |
| 10 | 275-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
24 / 20
QUALIFIED
State Champion Qualification
WV24/15QUALIFIED
Club Champion Qualification
Braxton Gun Owners (WV)24/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 7.5 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 06/03/2025 | +4 | Certified World Record - Single Target | 279-11X T6 | Braxton Gun Owners | WV | Record |
| 06/03/2025 | +2 | State Tournament - 6 Target Agg 1st Place | 1573-35X | Braxton Gun Owners | WV | Match Results |
| 06/03/2025 | +1 | 270+ Factory Target Score | 279-11X T6 | Braxton Gun Owners | WV | Match Results |
| 06/03/2025 | +0.5 | State Tournament - TGT 6 Winner | 279-11X T6 | Braxton Gun Owners | WV | Match Results |
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.