Competitors > JR Groves
JG
1930JG
JR Groves
Competitor Overview
X-Out 300 competitor profile.
Competitor ID1930JG
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJR
Last NameGroves
Competitor ID1930JG
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 1 | 283 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 2 | 280 | 8 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 3 | 284 | 13 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 4 | 284 | 12 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 5 | 282 | 13 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 6 | 280 | 11 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 289 | 16 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 281 | 11 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 286 | 13 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 289 | 15 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 288 | 17 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 283 | 13 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 279 | 12 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 283 | 11 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 277 | 7 |
Unlimited — Outdoor
National
Counting 15 of 15 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-052326-01-U |
| 2 | 289-15X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 5 | KFGC-VA-052026-01-U |
| 3 | 288-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 2 | KFGC-VA-052026-01-U |
| 4 | 286-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 4 | KFGC-VA-052326-01-U |
| 5 | 284-13X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 6 | 284-12X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 7 | 283-13X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 3 | KFGC-VA-052026-01-U |
| 8 | 283-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 9 | 283-10X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 10 | 282-13X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 11 | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 12 | 280-11X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 5 | RR-TX-100726-01-U |
| 13 | 280-8X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 2 | RR-TX-100726-01-U |
| 14 | 279-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 15 | 277-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
States2
TX
Counting 6 of 6 approved targets in TX.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-13X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 2 | 284-12X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 3 | 283-10X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 4 | 282-13X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 5 | 280-11X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 5 | RR-TX-100726-01-U |
| 6 | 280-8X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 2 | RR-TX-100726-01-U |
VA
Counting 9 of 9 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-052326-01-U |
| 2 | 289-15X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 5 | KFGC-VA-052026-01-U |
| 3 | 288-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 2 | KFGC-VA-052026-01-U |
| 4 | 286-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 4 | KFGC-VA-052326-01-U |
| 5 | 283-13X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 3 | KFGC-VA-052026-01-U |
| 6 | 283-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 7 | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 8 | 279-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 9 | 277-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
Clubs2
Kettlefoot Gun Club (VA)
Counting 9 of 9 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-052326-01-U |
| 2 | 289-15X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 5 | KFGC-VA-052026-01-U |
| 3 | 288-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 2 | KFGC-VA-052026-01-U |
| 4 | 286-13X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 4 | KFGC-VA-052326-01-U |
| 5 | 283-13X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 3 | KFGC-VA-052026-01-U |
| 6 | 283-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 7 | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 8 | 279-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 9 | 277-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
Rusty Rooster (TX)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-13X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 2 | 284-12X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 3 | 283-10X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 4 | 282-13X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 5 | 280-11X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 5 | RR-TX-100726-01-U |
| 6 | 280-8X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 2 | RR-TX-100726-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
15 / 20
IN PROGRESS
State Champion Qualification
VA9/15IN PROGRESS
TX6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)9/10IN PROGRESS
Rusty Rooster (TX)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 8 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/07/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1693-67X | Rusty Rooster | TX | Match Results |
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 289-16X T1 | Kettlefoot Gun Club | VA | Match Results |
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 286-13X T3 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +1 | 285+ Unlimited Target Score | 289-15X T1 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +1 | 285+ Unlimited Target Score | 288-17X T2 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +1 | Regional Tournament - 6 Target Agg 3rd Place | 1699-75X | Kettlefoot Gun Club | VA | Match Results |
| 05/25/2025 | +1 | 285+ Unlimited Target Score | 285-12X T2 | Kettlefoot Gun Club | VA | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.