Competitors > Gary Sterner
GS
2454GWS
Gary Sterner
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2454GWS
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameGary
Last NameSterner
Competitor ID2454GWS
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 282 | 10 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 276 | 8 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 276 | 6 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 4 | 269 | 7 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 5 | 273 | 9 |
| 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 6 | 279 | 11 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 1 | 247 | 3 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 2 | 259 | 6 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 3 | 243 | 5 |
| 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Unlimited | Outdoor | 4 | 234 | 1 |
Unlimited — Outdoor
National
Counting 10 of 10 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 1 | NHRC-PA-071026-01-U |
| 2 | 279-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 3 | 276-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 2 | NHRC-PA-071026-01-U |
| 4 | 276-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 1 | NHRC-PA-071026-01-U |
| 5 | 273-9X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 6 | 269-7X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 1 | NHRC-PA-071026-01-U |
| 7 | 259-6X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | 1 | NHRC-PA-032826-01-UF |
| 8 | 247-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | 1 | NHRC-PA-032826-01-UF |
| 9 | 243-5X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | 1 | NHRC-PA-032826-01-UF |
| 10 | 234-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 4 | 1 | NHRC-PA-032826-01-UF |
States1
PA
Counting 10 of 10 approved targets in PA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 1 | NHRC-PA-071026-01-U |
| 2 | 279-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 3 | 276-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 2 | NHRC-PA-071026-01-U |
| 4 | 276-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 1 | NHRC-PA-071026-01-U |
| 5 | 273-9X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 6 | 269-7X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 1 | NHRC-PA-071026-01-U |
| 7 | 259-6X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | 1 | NHRC-PA-032826-01-UF |
| 8 | 247-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | 1 | NHRC-PA-032826-01-UF |
| 9 | 243-5X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | 1 | NHRC-PA-032826-01-UF |
| 10 | 234-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 4 | 1 | NHRC-PA-032826-01-UF |
Clubs1
Nescopeck Hunting & Rifle Club (PA)
Counting 10 of 10 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 1 | 1 | NHRC-PA-071026-01-U |
| 2 | 279-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 6 | 1 | NHRC-PA-071026-01-U |
| 3 | 276-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 2 | 2 | NHRC-PA-071026-01-U |
| 4 | 276-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 3 | 1 | NHRC-PA-071026-01-U |
| 5 | 273-9X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 5 | 1 | NHRC-PA-071026-01-U |
| 6 | 269-7X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | State | 4 | 1 | NHRC-PA-071026-01-U |
| 7 | 259-6X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 2 | 1 | NHRC-PA-032826-01-UF |
| 8 | 247-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 1 | 1 | NHRC-PA-032826-01-UF |
| 9 | 243-5X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 3 | 1 | NHRC-PA-032826-01-UF |
| 10 | 234-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | Club | 4 | 1 | NHRC-PA-032826-01-UF |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
10 / 20
IN PROGRESS
State Champion Qualification
PA10/15IN PROGRESS
Club Champion Qualification
Nescopeck Hunting & Rifle Club (PA)10/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 2 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 07/10/2026 | +1 | State Tournament - 6 Target Agg 2nd Place | 1655-51X | Nescopeck Hunting & Rifle Club | PA | Match Results |
| 07/10/2026 | +0.5 | State Tournament - TGT 1 Winner | 282-10X T1 | Nescopeck Hunting & Rifle Club | PA | Match Results |
| 07/10/2026 | +0.5 | State Tournament - TGT 3 Winner | 276-6X T3 | Nescopeck Hunting & Rifle Club | PA | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.