Competitors > Barry Harris
BH
2823BH
Barry Harris
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2823BH
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameBarry
Last NameHarris
Competitor ID2823BH
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 08/08/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 1 | 285 | 13 |
| 08/08/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 2 | 279 | 11 |
| 08/08/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 3 | 268 | 3 |
| 07/11/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 1 | 279 | 7 |
| 07/11/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 2 | 281 | 11 |
| 07/11/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 3 | 284 | 13 |
| 07/11/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 4 | 278 | 12 |
| 07/11/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 5 | 287 | 14 |
| 07/11/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 6 | 287 | 15 |
| 06/13/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 1 | 283 | 13 |
| 06/13/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 2 | 278 | 9 |
| 06/13/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 3 | 282 | 9 |
| 05/09/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 1 | 277 | 11 |
| 05/09/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 2 | 280 | 10 |
| 05/09/2026 | Iredell Gun Club | NC | Unlimited | Outdoor | 3 | 278 | 9 |
Unlimited — Outdoor
National
Counting 15 of 15 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-15X | 07/11/2026 | Iredell Gun Club | NC | State | 6 | 1 | IGC-NC-071126-01-U |
| 2 | 287-14X | 07/11/2026 | Iredell Gun Club | NC | State | 5 | 4 | IGC-NC-071126-01-U |
| 3 | 285-13X | 08/08/2026 | Iredell Gun Club | NC | Club | 1 | 2 | IGC-NC-080826-01-U |
| 4 | 284-13X | 07/11/2026 | Iredell Gun Club | NC | State | 3 | 1 | IGC-NC-071126-01-U |
| 5 | 283-13X | 06/13/2026 | Iredell Gun Club | NC | Club | 1 | 2 | IGC-NC-061326-01-U |
| 6 | 282-9X | 06/13/2026 | Iredell Gun Club | NC | Club | 3 | 4 | IGC-NC-061326-01-U |
| 7 | 281-11X | 07/11/2026 | Iredell Gun Club | NC | State | 2 | 3 | IGC-NC-071126-01-U |
| 8 | 280-10X | 05/09/2026 | Iredell Gun Club | NC | Club | 2 | 1 | IGC-NC-050926-01-U |
| 9 | 279-11X | 08/08/2026 | Iredell Gun Club | NC | Club | 2 | 1 | IGC-NC-080826-01-U |
| 10 | 279-7X | 07/11/2026 | Iredell Gun Club | NC | State | 1 | 1 | IGC-NC-071126-01-U |
| 11 | 278-12X | 07/11/2026 | Iredell Gun Club | NC | State | 4 | 1 | IGC-NC-071126-01-U |
| 12 | 278-9X | 05/09/2026 | Iredell Gun Club | NC | Club | 3 | 2 | IGC-NC-050926-01-U |
| 13 | 278-9X | 06/13/2026 | Iredell Gun Club | NC | Club | 2 | 2 | IGC-NC-061326-01-U |
| 14 | 277-11X | 05/09/2026 | Iredell Gun Club | NC | Club | 1 | 1 | IGC-NC-050926-01-U |
| 15 | 268-3X | 08/08/2026 | Iredell Gun Club | NC | Club | 3 | 1 | IGC-NC-080826-01-U |
States1
NC
Counting 15 of 15 approved targets in NC.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-15X | 07/11/2026 | Iredell Gun Club | NC | State | 6 | 1 | IGC-NC-071126-01-U |
| 2 | 287-14X | 07/11/2026 | Iredell Gun Club | NC | State | 5 | 4 | IGC-NC-071126-01-U |
| 3 | 285-13X | 08/08/2026 | Iredell Gun Club | NC | Club | 1 | 2 | IGC-NC-080826-01-U |
| 4 | 284-13X | 07/11/2026 | Iredell Gun Club | NC | State | 3 | 1 | IGC-NC-071126-01-U |
| 5 | 283-13X | 06/13/2026 | Iredell Gun Club | NC | Club | 1 | 2 | IGC-NC-061326-01-U |
| 6 | 282-9X | 06/13/2026 | Iredell Gun Club | NC | Club | 3 | 4 | IGC-NC-061326-01-U |
| 7 | 281-11X | 07/11/2026 | Iredell Gun Club | NC | State | 2 | 3 | IGC-NC-071126-01-U |
| 8 | 280-10X | 05/09/2026 | Iredell Gun Club | NC | Club | 2 | 1 | IGC-NC-050926-01-U |
| 9 | 279-11X | 08/08/2026 | Iredell Gun Club | NC | Club | 2 | 1 | IGC-NC-080826-01-U |
| 10 | 279-7X | 07/11/2026 | Iredell Gun Club | NC | State | 1 | 1 | IGC-NC-071126-01-U |
| 11 | 278-12X | 07/11/2026 | Iredell Gun Club | NC | State | 4 | 1 | IGC-NC-071126-01-U |
| 12 | 278-9X | 05/09/2026 | Iredell Gun Club | NC | Club | 3 | 2 | IGC-NC-050926-01-U |
| 13 | 278-9X | 06/13/2026 | Iredell Gun Club | NC | Club | 2 | 2 | IGC-NC-061326-01-U |
| 14 | 277-11X | 05/09/2026 | Iredell Gun Club | NC | Club | 1 | 1 | IGC-NC-050926-01-U |
| 15 | 268-3X | 08/08/2026 | Iredell Gun Club | NC | Club | 3 | 1 | IGC-NC-080826-01-U |
Clubs1
Iredell Gun Club (NC)
Counting 10 of 15 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 287-15X | 07/11/2026 | Iredell Gun Club | NC | State | 6 | 1 | IGC-NC-071126-01-U |
| 2 | 287-14X | 07/11/2026 | Iredell Gun Club | NC | State | 5 | 4 | IGC-NC-071126-01-U |
| 3 | 285-13X | 08/08/2026 | Iredell Gun Club | NC | Club | 1 | 2 | IGC-NC-080826-01-U |
| 4 | 284-13X | 07/11/2026 | Iredell Gun Club | NC | State | 3 | 1 | IGC-NC-071126-01-U |
| 5 | 283-13X | 06/13/2026 | Iredell Gun Club | NC | Club | 1 | 2 | IGC-NC-061326-01-U |
| 6 | 282-9X | 06/13/2026 | Iredell Gun Club | NC | Club | 3 | 4 | IGC-NC-061326-01-U |
| 7 | 281-11X | 07/11/2026 | Iredell Gun Club | NC | State | 2 | 3 | IGC-NC-071126-01-U |
| 8 | 280-10X | 05/09/2026 | Iredell Gun Club | NC | Club | 2 | 1 | IGC-NC-050926-01-U |
| 9 | 279-11X | 08/08/2026 | Iredell Gun Club | NC | Club | 2 | 1 | IGC-NC-080826-01-U |
| 10 | 279-7X | 07/11/2026 | Iredell Gun Club | NC | State | 1 | 1 | IGC-NC-071126-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
15 / 20
IN PROGRESS
State Champion Qualification
NC15/15QUALIFIED
Club Champion Qualification
Iredell Gun Club (NC)15/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 11 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 08/08/2026 | +1 | 285+ Unlimited Target Score | 285-13X T1 | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +4 | Certified World Record - 6 Target Agg | 1702-76X | Iredell Gun Club | NC | Record |
| 07/11/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1696-72X | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +1 | 285+ Unlimited Target Score | 287-14X T5 | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +1 | 285+ Unlimited Target Score | 287-15X T6 | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +0.5 | State Tournament - TGT 3 Winner | 284-13X T3 | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +0.5 | State Tournament - TGT 4 Winner | 278-12X T4 | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +0.5 | State Tournament - TGT 5 Winner | 287-14X T5 | Iredell Gun Club | NC | Match Results |
| 07/11/2026 | +0.5 | State Tournament - TGT 6 Winner | 287-15X T6 | Iredell Gun Club | NC | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 2 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 02/22/2025 | +1 | 285+ Unlimited Target Score | 289-15X T4 | Kettlefoot Gun Club | VA | Match Results |
| 02/22/2025 | +1 | 285+ Unlimited Target Score | 285-12X T6 | Kettlefoot Gun Club | VA | Match Results |
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.